Updated July 28, 2025
The Department of Relational Construction & Deconstruction (DRCD) offers licensing, relational clarity services, and frameworks that restore coherence in personal, professional, and public domains.
License our IP-protected relational systems for commercial, civic, or spiritual deployment. Use our constructs to offer scalable services, strategic training, and ecosystem-wide healing.
Help individuals and groups interpret, reform, or exit relationships with dignity and structural integrity. Useful for crisis de-escalation, onboarding, therapy, legal separation, and more.
Deliver government-level initiatives that enhance decision-making clarity, end-of-life dignity, conflict mediation, and sacred relation design — rooted in public trust and emotional rights.
Reduce workplace confusion, miscommunication, and burnout through relational protocols. Applicable in HR, contracts, partnerships, executive coaching, and marketing offers.
All service descriptions and legal models are downloadable as PDF. Each document is protected under Certified Talent Co™ intellectual property systems.
Foundation Documents | DRCD Charter Statement | $2,500 – $7,500 | Legal + ethical authorship | Govs, NGOs, Councils |
Training Systems | Emotional Rights Curriculum | $4,000 – $15,000 | Multi-format education design | Schools, Orgs |
Civic Governance | Relational Exit Protocol | $7,500 – $25,000 | Rollout-ready framework | Courts, Governments |
DRCD Licenses | Institutional License Agreement | $25,000 – $150,000+ | With ledger + penalty clauses | Universities, State Depts |
Restoration Systems | Micro-Violence Response Flow | $3,000 – $10,000 | Restorative model | Shelters, Families |
Art & Messaging | Color Collage Codes | $750 – $3,500 | Visual symbolism & brand truth | Founders, Creatives |
Individual Sessions | Guidance Readings | $150 – $400 | Ritual clarity, mapped paths | General Public |
Consulting Services | Civil Systems Advising | $3,500 – $25,000 | Governance & concept expansion | Movement Leaders |
I | Emergency Systems (jails, ERs, war zones) | $25,000 – $45,000 | 3–5 Days |
II | Education, Faith, Media Institutions | $65,000 – $125,000 | 2–3 Weeks |
III | Local Government / Civil Systems | $250,000+ | 1–2 Months |
IV | Global Licensing & Treaty Format | $2.2M+ | Annual Oversight + Ledger Entry |
ethicalrelations@certifiedtalentco.com